> ## Documentation Index
> Fetch the complete documentation index at: https://docs.macrovisonomics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Economic Calendar

> Track upcoming economic data releases, central bank decisions, and market-moving events from 50+ countries — with historical data and consensus forecasts

# Economic Calendar

The Economic Calendar is a forward-looking schedule of economic data releases, central bank meetings, and market-moving events from major economies around the world. Access it at `/economic-calendar`.

## Accessing the Calendar

Navigate to **Economic Calendar** in the sidebar.

## Overview

The Economic Calendar shows you what economic events are coming up so you can anticipate market-moving data and prepare analysis ahead of time. Rather than being surprised by a CPI print or an FOMC decision, the calendar gives you a structured view of the scheduled macro landscape.

## Page Sections

### Event Feed

A chronological list of upcoming economic releases organized by day, showing:

| Column          | Description                                    |
| --------------- | ---------------------------------------------- |
| **Date & Time** | Scheduled release time (local and UTC)         |
| **Country**     | Issuing country with flag                      |
| **Event**       | Name of the data release or central bank event |
| **Impact**      | Expected market impact: High, Medium, or Low   |
| **Consensus**   | Market forecast (where available)              |
| **Prior**       | Previous reading for comparison                |
| **Actual**      | Updated with the actual figure once released   |

### Impact Classification

Events are color-coded by expected market impact:

| Level      | Color  | Examples                                                            |
| ---------- | ------ | ------------------------------------------------------------------- |
| **High**   | Red    | US Non-Farm Payrolls, Fed rate decisions, CPI, GDP advance estimate |
| **Medium** | Orange | PMI surveys, retail sales, trade balance, jobless claims            |
| **Low**    | Yellow | Building permits, consumer confidence surveys, minor regional data  |

High-impact events are the ones most likely to cause sharp moves in equities, bonds, and currencies. Focus on these first.

### Filtering Options

Narrow the calendar to what matters most to you:

* **By Country**: Filter to specific countries (US, EU, UK, Japan, China, Canada, etc.)
* **By Impact Level**: Show only High or High + Medium impact events
* **By Date Range**: View events for today, this week, next week, or a custom range
* **By Event Type**: Central bank decisions, inflation data, employment data, growth data

### Historical Data

Click any past event to see:

* The actual released figure
* The consensus forecast at the time
* The prior reading
* Market reaction (where available)

This lets you study how markets have historically responded to beats and misses for any indicator.

## Key Event Categories

### Central Bank Events

| Event                                      | Frequency              | Market Impact |
| ------------------------------------------ | ---------------------- | ------------- |
| Federal Reserve (FOMC) rate decision       | 8x per year            | Very High     |
| European Central Bank (ECB) rate decision  | 8x per year            | Very High     |
| Bank of England (BoE) rate decision        | 8x per year            | High          |
| Bank of Japan (BoJ) rate decision          | 8x per year            | High          |
| Fed Chair / ECB President press conference | Follows rate decisions | Very High     |
| FOMC Meeting Minutes                       | 3 weeks after meeting  | Medium–High   |

### Inflation Data

| Release                     | Country                   | Frequency |
| --------------------------- | ------------------------- | --------- |
| Consumer Price Index (CPI)  | US, EU, UK, Japan, Canada | Monthly   |
| Core CPI (ex-food & energy) | US, EU                    | Monthly   |
| PCE Price Index             | US                        | Monthly   |
| Producer Price Index (PPI)  | US, Germany               | Monthly   |

### Employment Data

| Release                 | Country                   | Frequency              |
| ----------------------- | ------------------------- | ---------------------- |
| Non-Farm Payrolls (NFP) | US                        | Monthly (first Friday) |
| Unemployment Rate       | US, EU, UK, Japan, Canada | Monthly                |
| Initial Jobless Claims  | US                        | Weekly                 |
| JOLTS Job Openings      | US                        | Monthly                |

### Growth Data

| Release                             | Country           | Frequency               |
| ----------------------------------- | ----------------- | ----------------------- |
| GDP (Advance / Preliminary / Final) | US, EU, UK, Japan | Quarterly (3 revisions) |
| ISM Manufacturing PMI               | US                | Monthly                 |
| ISM Services PMI                    | US                | Monthly                 |
| Eurozone PMI (Composite)            | EU                | Monthly                 |

<Note>
  The advance GDP estimate gets the most market attention because it's the first read. Subsequent revisions (preliminary and final) typically cause smaller reactions unless they deviate significantly from expectations.
</Note>

## Reading the Calendar Effectively

### Before a High-Impact Release

1. Note the **consensus forecast** — this is what markets have already priced in
2. Check the **prior reading** — context for whether conditions are improving or deteriorating
3. Look at the **trend** — has this indicator been consistently beating or missing expectations?

### After the Release

* **Beat** (actual > consensus): Generally bullish for the currency and equity market of that country
* **Miss** (actual \< consensus): Generally bearish
* **In-line**: Low market reaction — the move is already priced

The direction of the surprise matters more than the absolute level.

<Tip>
  For the Fed specifically, what matters most is not the headline rate decision (which is usually well-telegraphed) but the accompanying statement language, dot plot (quarterly), and Chair press conference.
</Tip>

## Plan Availability

| Feature                      | Free | Pro | Gold | Enterprise |
| ---------------------------- | ---- | --- | ---- | ---------- |
| Economic calendar view       | Yes  | Yes | Yes  | Yes        |
| Country and impact filtering | Yes  | Yes | Yes  | Yes        |
| Historical release data      | Yes  | Yes | Yes  | Yes        |
| Consensus forecasts          | —    | Yes | Yes  | Yes        |
| AI-generated event preview   | —    | —   | Yes  | Yes        |

## Related Features

* [Economic Pulse](/features/pulse) — daily briefing that highlights key upcoming releases
* [Global Market Monitor](/features/market-monitor) — live cross-asset view for tracking market reaction to releases
* [Smart Search](/features/smart-search) — ask the AI to analyze how past data releases have affected economic trends
* [AI Insights](/features/insights) — generate chart analysis for any indicator on the calendar
* [Markets Overview](/features/markets) — live market data showing reaction to economic events
