> ## Documentation Index
> Fetch the complete documentation index at: https://docs.macrovisonomics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Preselected Indicators

> Essential economic indicators always available on demand for instant analysis

# Preselected Indicators

MACROVISONOMICS provides **196+ preselected indicators** that are always available on demand. These carefully curated indicators cover the most important economic, social, and environmental metrics, enabling instant analysis without waiting for search results.

## Why Preselected Indicators?

<CardGroup cols={2}>
  <Card title="Instant Access" icon="bolt">
    No search delays - data loads immediately when you select these indicators.
  </Card>

  <Card title="Curated Quality" icon="star">
    Hand-picked for relevance, data completeness, and analytical value.
  </Card>

  <Card title="Comprehensive Coverage" icon="globe">
    Spans 13 essential categories covering all aspects of economic analysis.
  </Card>

  <Card title="Reliable Data" icon="check">
    Backed by World Bank data with strong country coverage and historical depth.
  </Card>
</CardGroup>

## Indicator Categories

| Category                    | Count | Description                                     |
| --------------------------- | ----- | ----------------------------------------------- |
| GDP & Growth                | 16    | Core economic output and growth metrics         |
| Employment & Labor          | 18    | Jobs, workforce participation, and productivity |
| Inflation & Prices          | 9     | Price stability and cost of living              |
| Health & Healthcare         | 22    | Healthcare spending, outcomes, and access       |
| Population & Demographics   | 16    | Population dynamics and age structure           |
| Trade & Investment          | 19    | International trade and capital flows           |
| Government & Finance        | 17    | Fiscal policy and public finances               |
| Energy                      | 16    | Energy production, consumption, and sources     |
| Poverty & Inequality        | 12    | Income distribution and poverty measures        |
| Technology & Infrastructure | 19    | Digital access and infrastructure development   |
| Business & Competitiveness  | 14    | Business environment and regulatory quality     |
| Education                   | 18    | Educational access and outcomes                 |
| Environment & Climate       | 20+   | Environmental sustainability and emissions      |

***

## Gross Domestic Product & Growth (16 Indicators)

These indicators measure the total economic output and growth trajectory of nations. Essential for understanding economic size, prosperity, and development.

| Indicator                                       | Code              | Why It's Useful                                                                                                                        |
| ----------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| **Gross Domestic Product (Current US\$)**       | NY.GDP.MKTP.CD    | The primary measure of a country's total economic output. Use for comparing economic size across nations in current dollar terms.      |
| **GDP Growth (Annual %)**                       | NY.GDP.MKTP.KD.ZG | Shows how fast an economy is expanding or contracting. Critical for identifying recessions, recoveries, and growth trends.             |
| **GDP per Capita (Current US\$)**               | NY.GDP.PCAP.CD    | Measures average economic output per person. Better than total GDP for comparing living standards across countries of different sizes. |
| **GDP (Constant 2015 US\$)**                    | NY.GDP.MKTP.KD    | Inflation-adjusted GDP for tracking real economic growth over time without price distortions.                                          |
| **GDP per Capita Growth (Annual %)**            | NY.GDP.PCAP.KD.ZG | Shows whether average prosperity is rising or falling, accounting for population growth.                                               |
| **GDP per Capita (Constant 2015 US\$)**         | NY.GDP.PCAP.KD    | Real per capita output for comparing living standard improvements over time.                                                           |
| **GDP per Capita, PPP (Current Intl \$)**       | NY.GDP.PCAP.PP.CD | Adjusts for price differences between countries, providing a better comparison of actual purchasing power.                             |
| **GDP per Capita, PPP (Constant 2021 Intl \$)** | NY.GDP.PCAP.PP.KD | Real purchasing power comparison over time, ideal for long-term living standard analysis.                                              |
| **GDP Deflator (Annual %)**                     | NY.GDP.DEFL.KD.ZG | Measures economy-wide price inflation, broader than consumer prices. Useful for macroeconomic analysis.                                |
| **Gross National Income (Current US\$)**        | NY.GNP.MKTP.CD    | Includes income from abroad, important for countries with significant remittances or foreign investments.                              |
| **GNI per Capita (Current US\$)**               | NY.GNP.PCAP.CD    | Per capita income including foreign earnings. Used by World Bank to classify country income levels.                                    |
| **GNI, PPP (Current Intl \$)**                  | NY.GNP.MKTP.PP.CD | Total national income adjusted for purchasing power differences.                                                                       |
| **Government Final Consumption (% of GDP)**     | NE.CON.GOVT.ZS    | Shows government's share of the economy. Indicates fiscal policy stance and public sector size.                                        |
| **Household Final Consumption (% of GDP)**      | NE.CON.PRVT.ZS    | Consumer spending as share of GDP. High values indicate consumption-driven economies.                                                  |
| **Gross Capital Formation (% of GDP)**          | NE.GDI.TOTL.ZS    | Total investment in the economy. High values suggest future growth capacity.                                                           |
| **Gross Fixed Capital Formation (% of GDP)**    | NE.GDI.FTOT.ZS    | Investment in physical assets like factories, equipment, infrastructure. Key for productivity growth.                                  |

***

## Employment & Labor (18 Indicators)

Labor market indicators reveal job availability, workforce participation, and economic productivity. Essential for understanding social welfare and economic health.

| Indicator                                          | Code              | Why It's Useful                                                                                     |
| -------------------------------------------------- | ----------------- | --------------------------------------------------------------------------------------------------- |
| **Unemployment Rate (%)**                          | SL.UEM.TOTL.ZS    | Primary measure of joblessness using ILO methodology. Essential for labor market health assessment. |
| **Unemployment, National Estimate (%)**            | SL.UEM.TOTL.NE.ZS | Country-reported unemployment using national definitions. May differ from ILO standard.             |
| **Youth Unemployment (% ages 15-24)**              | SL.UEM.1524.ZS    | Young worker joblessness. High rates signal social problems and future economic challenges.         |
| **Youth Unemployment, National (% ages 15-24)**    | SL.UEM.1524.NE.ZS | National estimate of youth unemployment for domestic policy analysis.                               |
| **Unemployment, Female (%)**                       | SL.UEM.TOTL.FE.ZS | Female joblessness rate. Reveals gender gaps in labor market opportunities.                         |
| **Unemployment, Male (%)**                         | SL.UEM.TOTL.MA.ZS | Male joblessness rate. Compare with female rate to assess gender equality.                          |
| **Long-term Unemployment (%)**                     | SL.UEM.LTRM.ZS    | People unemployed 12+ months. Indicates structural labor market problems.                           |
| **Total Labor Force**                              | SL.TLF.TOTL.IN    | Absolute number of workers available. Shows workforce size and potential.                           |
| **Labor Force Participation Rate (%)**             | SL.TLF.CACT.ZS    | Share of working-age population in labor force. Low rates may hide unemployment.                    |
| **Labor Force Participation, Female (%)**          | SL.TLF.CACT.FE.ZS | Women's workforce participation. Key indicator of gender economic equality.                         |
| **Labor Force Participation, Male (%)**            | SL.TLF.CACT.MA.ZS | Men's workforce participation. Compare with female for gender gap analysis.                         |
| **Employment to Population Ratio (%)**             | SL.EMP.TOTL.SP.ZS | Proportion of working-age population employed. More comprehensive than unemployment rate.           |
| **Self-Employed (% of Total Employment)**          | SL.EMP.SELF.ZS    | Workers running their own business. High rates may indicate informal economy.                       |
| **Vulnerable Employment (% of Total Employment)**  | SL.EMP.VULN.ZS    | Workers without formal contracts or protections. Indicates job quality issues.                      |
| **Employment in Agriculture (%)**                  | SL.AGR.EMPL.ZS    | Farm sector employment. High rates typical in developing economies.                                 |
| **Employment in Industry (%)**                     | SL.IND.EMPL.ZS    | Manufacturing and construction jobs. Shows industrialization level.                                 |
| **Employment in Services (%)**                     | SL.SRV.EMPL.ZS    | Service sector jobs. Dominant in advanced economies.                                                |
| **GDP per Person Employed (Constant 2017 PPP \$)** | SL.GDP.PCAP.EM.KD | Labor productivity measure. Shows economic output per worker.                                       |

***

## Inflation & Prices (9 Indicators)

Price stability indicators are crucial for understanding purchasing power, monetary policy effectiveness, and cost of living changes.

| Indicator                                 | Code              | Why It's Useful                                                                       |
| ----------------------------------------- | ----------------- | ------------------------------------------------------------------------------------- |
| **Inflation, Consumer Prices (Annual %)** | FP.CPI.TOTL.ZG    | The primary inflation measure tracking price changes for consumer goods and services. |
| **Consumer Price Index (2010 = 100)**     | FP.CPI.TOTL       | Base-indexed price level for tracking cumulative inflation over time.                 |
| **Inflation, GDP Deflator (Annual %)**    | NY.GDP.DEFL.KD.ZG | Economy-wide price changes, broader than consumer prices alone.                       |
| **Food Price Inflation (Annual %)**       | FP.WPI.FOOD       | Food-specific price changes. Critical for food security and poverty analysis.         |
| **Producer Price Index (Annual %)**       | FP.PPI.TOTL.ZG    | Wholesale price changes. Leading indicator of consumer price trends.                  |
| **Real Interest Rate (%)**                | FR.INR.RINR       | Interest rate adjusted for inflation. Shows true borrowing costs.                     |
| **Deposit Interest Rate (%)**             | FR.INR.DPST       | Bank deposit rates. Indicates savings incentives.                                     |
| **Lending Interest Rate (%)**             | FR.INR.LEND       | Bank lending rates. Shows borrowing costs for businesses and consumers.               |
| **Exchange Rate (LCU per US\$)**          | PA.NUS.FCRF       | Currency value against dollar. Important for trade competitiveness and import costs.  |

***

## Health & Healthcare (22 Indicators)

Health indicators reveal population well-being, healthcare system capacity, and social development progress.

| Indicator                                          | Code              | Why It's Useful                                                            |
| -------------------------------------------------- | ----------------- | -------------------------------------------------------------------------- |
| **Life Expectancy at Birth (Years)**               | SP.DYN.LE00.IN    | The single best summary measure of population health and development.      |
| **Life Expectancy, Female (Years)**                | SP.DYN.LE00.FE.IN | Female longevity. Typically higher than male in most countries.            |
| **Life Expectancy, Male (Years)**                  | SP.DYN.LE00.MA.IN | Male longevity. Gender gap analysis reveals health disparities.            |
| **Infant Mortality Rate (per 1,000 live births)**  | SP.DYN.IMRT.IN    | Deaths before age 1. Sensitive indicator of healthcare quality and access. |
| **Under-5 Mortality Rate (per 1,000)**             | SH.DYN.MORT       | Child deaths. Key MDG/SDG indicator for child health.                      |
| **Maternal Mortality Ratio (per 100,000)**         | SH.STA.MMRT       | Deaths during pregnancy/childbirth. Reflects healthcare system quality.    |
| **Health Expenditure (% of GDP)**                  | SH.XPD.CHEX.GD.ZS | Total health spending relative to economy size.                            |
| **Health Expenditure per Capita (Current US\$)**   | SH.XPD.CHEX.PC.CD | Average health spending per person in current dollars.                     |
| **Government Health Expenditure (% of GDP)**       | SH.XPD.GHED.GD.ZS | Public health spending. Shows government health commitment.                |
| **Out-of-Pocket Health Expenditure (%)**           | SH.XPD.OOPC.CH.ZS | Personal health payments. High rates indicate poor health coverage.        |
| **Hospital Beds (per 1,000 people)**               | SH.MED.BEDS.ZS    | Healthcare capacity indicator. Critical during health emergencies.         |
| **Physicians (per 1,000 people)**                  | SH.MED.PHYS.ZS    | Doctor availability. Core measure of healthcare access.                    |
| **Nurses and Midwives (per 1,000 people)**         | SH.MED.NUMW\.P3   | Nursing staff availability. Essential for healthcare delivery.             |
| **Immunization, DPT (% of children)**              | SH.IMM.IDPT       | Childhood vaccination coverage. Indicates preventive healthcare reach.     |
| **Immunization, Measles (% of children)**          | SH.IMM.MEAS       | Measles vaccination. Key public health indicator.                          |
| **Prevalence of HIV (% of population)**            | SH.DYN.AIDS.ZS    | HIV infection rates. Critical for epidemic monitoring.                     |
| **Incidence of Tuberculosis (per 100,000)**        | SH.TBS.INCD       | TB infection rates. Important infectious disease indicator.                |
| **Prevalence of Undernourishment (%)**             | SN.ITK.DEFC.ZS    | Population with insufficient food. Food security indicator.                |
| **Prevalence of Stunting (% of children under 5)** | SH.STA.STNT.ZS    | Chronic malnutrition in children. Long-term development indicator.         |
| **Prevalence of Obesity (% of adults)**            | SH.STA.OB18.ZS    | Adult obesity rates. Growing health challenge globally.                    |
| **Cause of Death, Communicable Diseases (%)**      | SH.DTH.COMM.ZS    | Deaths from infectious diseases. Higher in developing countries.           |
| **Cause of Death, Non-communicable Diseases (%)**  | SH.DTH.NCOM.ZS    | Deaths from chronic diseases. Dominant in advanced economies.              |

***

## Population & Demographics (16 Indicators)

Demographic indicators reveal population size, growth dynamics, and age structure - fundamental to economic planning and social policy.

| Indicator                                 | Code              | Why It's Useful                                                               |
| ----------------------------------------- | ----------------- | ----------------------------------------------------------------------------- |
| **Total Population**                      | SP.POP.TOTL       | Absolute population count. Essential denominator for per capita calculations. |
| **Population Growth (Annual %)**          | SP.POP.GROW       | Rate of population change. Affects economic growth and resource needs.        |
| **Population Density (people per sq km)** | EN.POP.DNST       | Population concentration. Affects infrastructure and housing needs.           |
| **Urban Population (%)**                  | SP.URB.TOTL.IN.ZS | Urbanization level. Higher in developed economies.                            |
| **Urban Population Growth (Annual %)**    | SP.URB.GROW       | City population growth. Drives infrastructure investment needs.               |
| **Rural Population (%)**                  | SP.RUR.TOTL.ZS    | Non-urban population share. Important for agricultural policy.                |
| **Population Ages 0-14 (%)**              | SP.POP.0014.TO.ZS | Youth population share. High values indicate young, growing populations.      |
| **Population Ages 15-64 (%)**             | SP.POP.1564.TO.ZS | Working-age share. The productive core of the population.                     |
| **Population Ages 65+ (%)**               | SP.POP.65UP.TO.ZS | Elderly share. Rising values indicate aging societies.                        |
| **Age Dependency Ratio (%)**              | SP.POP.DPND       | Non-working age to working age ratio. Higher = more dependents per worker.    |
| **Fertility Rate (births per woman)**     | SP.DYN.TFRT.IN    | Average births per woman. Below 2.1 indicates population decline.             |
| **Birth Rate (per 1,000 people)**         | SP.DYN.CBRT.IN    | Annual births relative to population. Key demographic indicator.              |
| **Death Rate (per 1,000 people)**         | SP.DYN.CDRT.IN    | Annual deaths relative to population. Affected by age structure.              |
| **Net Migration**                         | SM.POP.NETM       | Immigration minus emigration. Positive = net immigration.                     |
| **International Migrant Stock (%)**       | SM.POP.TOTL.ZS    | Foreign-born population share. Indicates migration patterns.                  |
| **Refugee Population by Origin**          | SM.POP.REFG.OR    | Refugees from the country. Indicates conflict and instability.                |

***

## Trade & Investment (19 Indicators)

International trade and investment flows reveal economic openness, competitiveness, and global integration.

| Indicator                                               | Code                 | Why It's Useful                                                            |
| ------------------------------------------------------- | -------------------- | -------------------------------------------------------------------------- |
| **Exports of Goods and Services (% of GDP)**            | NE.EXP.GNFS.ZS       | Export intensity. High values indicate trade-dependent economies.          |
| **Imports of Goods and Services (% of GDP)**            | NE.IMP.GNFS.ZS       | Import intensity. High values indicate open economies.                     |
| **Trade (% of GDP)**                                    | NE.TRD.GNFS.ZS       | Exports + imports as GDP share. Overall trade openness measure.            |
| **Trade Balance (% of GDP)**                            | NE.RSB.GNFS.ZS       | Exports minus imports. Positive = trade surplus.                           |
| **Current Account Balance (% of GDP)**                  | BN.CAB.XOKA.GD.ZS    | Broader measure including trade and income flows.                          |
| **Foreign Direct Investment, Net Inflows (% of GDP)**   | BX.KLT.DINV.WD.GD.ZS | Foreign investment coming in. Indicates attractiveness to investors.       |
| **Foreign Direct Investment, Net Outflows (% of GDP)**  | BM.KLT.DINV.WD.GD.ZS | Domestic investment going abroad. Shows outward expansion.                 |
| **Net Foreign Assets (Current US\$)**                   | FM.AST.NFRG.CN       | International asset position. Positive = net creditor nation.              |
| **External Debt Stocks (% of GNI)**                     | DT.DOD.DECT.GN.ZS    | Foreign debt burden. High values indicate debt vulnerability.              |
| **Short-term Debt (% of Total External Debt)**          | DT.DOD.DSTC.ZS       | Near-term repayment obligations. High values = refinancing risk.           |
| **Total Reserves (including gold, current US\$)**       | FI.RES.TOTL.CD       | Foreign exchange reserves. Buffer against external shocks.                 |
| **Reserves (months of imports)**                        | FI.RES.TOTL.MO       | Reserve adequacy measure. 3+ months is generally adequate.                 |
| **Personal Remittances Received (% of GDP)**            | BX.TRF.PWKR.DT.GD.ZS | Money sent home by workers abroad. Major income source for some countries. |
| **Personal Remittances Paid (% of GDP)**                | BM.TRF.PWKR.CD.DT    | Money sent out by foreign workers. Indicates migrant worker population.    |
| **Merchandise Trade (% of GDP)**                        | TG.VAL.TOTL.GD.ZS    | Physical goods trade intensity.                                            |
| **High-technology Exports (% of manufactured exports)** | TX.VAL.TECH.MF.ZS    | Advanced manufacturing exports. Indicates technological capability.        |
| **Commercial Service Exports (% of GDP)**               | BX.GSR.CMCP.ZS       | Service exports like tourism, finance, IT. Growing sector globally.        |
| **Portfolio Investment, Net (BoP, current US\$)**       | BN.KLT.PTXL.CD       | Financial market investments. More volatile than FDI.                      |
| **Terms of Trade Adjustment (constant LCU)**            | NY.TTF.GNFS.KN       | Export vs import price changes. Affects purchasing power of exports.       |

***

## Government & Finance (17 Indicators)

Fiscal and financial indicators reveal government policy stance, debt sustainability, and financial system health.

| Indicator                                                   | Code              | Why It's Useful                                                         |
| ----------------------------------------------------------- | ----------------- | ----------------------------------------------------------------------- |
| **Tax Revenue (% of GDP)**                                  | GC.TAX.TOTL.GD.ZS | Government tax collection capacity. Higher in developed economies.      |
| **Revenue (% of GDP)**                                      | GC.REV.XGRT.GD.ZS | Total government revenue including non-tax sources.                     |
| **Expense (% of GDP)**                                      | GC.XPN.TOTL.GD.ZS | Government spending. Compare with revenue for deficit analysis.         |
| **Central Government Debt (% of GDP)**                      | GC.DOD.TOTL.GD.ZS | National debt burden. Key fiscal sustainability indicator.              |
| **Interest Payments (% of Revenue)**                        | GC.XPN.INTP.RV.ZS | Debt servicing cost. High values crowd out other spending.              |
| **Military Expenditure (% of GDP)**                         | MS.MIL.XPND.GD.ZS | Defense spending. Varies greatly by security situation.                 |
| **Military Expenditure (% of Government Spending)**         | MS.MIL.XPND.ZS    | Defense priority in budget allocation.                                  |
| **Broad Money (% of GDP)**                                  | FM.LBL.BMNY.GD.ZS | Money supply relative to economy. Indicates financial depth.            |
| **Domestic Credit to Private Sector (% of GDP)**            | FS.AST.PRVT.GD.ZS | Bank lending to businesses/households. Indicates financial development. |
| **Bank Capital to Assets Ratio (%)**                        | FB.BNK.CAPA.ZS    | Banking system strength. Higher = more resilient.                       |
| **Bank Nonperforming Loans (% of Total)**                   | FB.AST.NPER.ZS    | Bad loan ratio. High values indicate banking stress.                    |
| **Stock Market Capitalization (% of GDP)**                  | CM.MKT.LCAP.GD.ZS | Equity market size. Indicates capital market development.               |
| **Stocks Traded (% of GDP)**                                | CM.MKT.TRAD.GD.ZS | Stock market activity. Indicates market liquidity.                      |
| **Listed Domestic Companies**                               | CM.MKT.LDOM.NO    | Number of stock-listed firms. Indicates capital market depth.           |
| **Net Official Development Assistance Received (% of GNI)** | DT.ODA.ODAT.GN.ZS | Foreign aid dependence. High in least developed countries.              |
| **Net ODA Received per Capita (Current US\$)**              | DT.ODA.ODAT.PC.ZS | Per capita aid flows.                                                   |
| **Net Bilateral Aid from DAC Donors (Current US\$)**        | DC.DAC.TOTL.CD    | Aid from developed countries. Main source of development finance.       |

***

## Energy (16 Indicators)

Energy indicators reveal production capacity, consumption patterns, and progress toward sustainability.

| Indicator                                        | Code              | Why It's Useful                                                           |
| ------------------------------------------------ | ----------------- | ------------------------------------------------------------------------- |
| **Electric Power Consumption (kWh per capita)**  | EG.USE.ELEC.KH.PC | Electricity use per person. Correlates with development level.            |
| **Access to Electricity (%)**                    | EG.ELC.ACCS.ZS    | Population with power access. Key development indicator.                  |
| **Electricity Production (kWh)**                 | EG.ELC.PROD.KH    | Total power generation. Basic energy capacity measure.                    |
| **Energy Use (kg of oil equivalent per capita)** | EG.USE.PCAP.KG.OE | Total energy consumption per person.                                      |
| **Energy Intensity (MJ per \$2017 PPP GDP)**     | EG.EGY.PRIM.PP.KD | Energy per unit of output. Lower = more energy efficient.                 |
| **Fossil Fuel Energy Consumption (%)**           | EG.USE.COMM.FO.ZS | Share from coal, oil, gas. High values indicate carbon-intensive economy. |
| **Renewable Energy Consumption (%)**             | EG.FEC.RNEW\.ZS   | Clean energy share. Key sustainability indicator.                         |
| **Renewable Electricity Output (%)**             | EG.ELC.RNEW\.ZS   | Clean power generation share. Growing rapidly globally.                   |
| **Electricity from Nuclear (%)**                 | EG.ELC.NUCL.ZS    | Nuclear power share. Low-carbon but controversial.                        |
| **Electricity from Hydroelectric (%)**           | EG.ELC.HYRO.ZS    | Hydropower share. Major renewable source.                                 |
| **Electricity from Natural Gas (%)**             | EG.ELC.NGAS.ZS    | Gas-fired power share. Cleaner than coal but still fossil.                |
| **Electricity from Coal (%)**                    | EG.ELC.COAL.ZS    | Coal power share. Major CO2 source.                                       |
| **Electricity from Oil (%)**                     | EG.ELC.PETR.ZS    | Oil-fired power share. Typically used for backup/peak.                    |
| **CO2 Emissions (metric tons per capita)**       | EN.ATM.CO2E.PC    | Carbon footprint per person. Key climate indicator.                       |
| **CO2 Emissions (kt)**                           | EN.ATM.CO2E.KT    | Total carbon emissions. For tracking national climate impact.             |
| **Methane Emissions (kt of CO2 equivalent)**     | EN.ATM.METH.KT.CE | Methane greenhouse gas. Major agricultural/energy source.                 |

***

## Poverty & Inequality (12 Indicators)

Income distribution and poverty measures reveal social equity and development progress.

| Indicator                               | Code                         | Why It's Useful                                                          |
| --------------------------------------- | ---------------------------- | ------------------------------------------------------------------------ |
| **Poverty Headcount at \$2.15/day (%)** | SI.POV.DDAY                  | Extreme poverty rate (international line). Primary SDG target.           |
| **Poverty Headcount at \$3.65/day (%)** | SI.POV.LMIC                  | Lower-middle income poverty line. More relevant for emerging markets.    |
| **Poverty Headcount at \$6.85/day (%)** | SI.POV.UMIC                  | Upper-middle income poverty line. Broader poverty measure.               |
| **Poverty Headcount, National (%)**     | SI.POV.NAHC                  | Country-defined poverty rate. Reflects local living standards.           |
| **Gini Index (Income Inequality)**      | SI.POV.GINI                  | Primary inequality measure (0=perfect equality, 100=maximum inequality). |
| **Income Share, Lowest 10%**            | SI.DST.FRST.10               | Bottom decile's share. Low values indicate high inequality.              |
| **Income Share, Lowest 20%**            | SI.DST.FRST.20               | Bottom quintile's share. Compare with top 20% for inequality.            |
| **Income Share, Highest 10%**           | SI.DST.10TH.10               | Top decile's share. High values indicate concentrated wealth.            |
| **Income Share, Highest 20%**           | SI.DST.05TH.20               | Top quintile's share. Compare with bottom 20% for inequality.            |
| **Survey Mean Consumption Growth (%)**  | SI.SPR.PCAP.ZG               | Average consumption growth. Shows broad prosperity changes.              |
| **Income Growth, Bottom 40% (%)**       | SI.SPR.PC40.ZG               | Growth for lower-income groups. Key "shared prosperity" indicator.       |
| **Social Protection Coverage (%)**      | per\_lm\_alllm.cov\_pop\_tot | Population covered by social programs. Safety net indicator.             |

***

## Technology & Infrastructure (19 Indicators)

Digital access and infrastructure development indicators reveal modernization progress and connectivity.

| Indicator                                           | Code              | Why It's Useful                                               |
| --------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| **Individuals Using the Internet (%)**              | IT.NET.USER.ZS    | Internet adoption rate. Key digital economy indicator.        |
| **Fixed Broadband Subscriptions (per 100 people)**  | IT.NET.BBND.P2    | Home internet access. Indicates digital infrastructure.       |
| **Mobile Cellular Subscriptions (per 100 people)**  | IT.CEL.SETS.P2    | Mobile phone penetration. Often exceeds 100% (multiple SIMs). |
| **Fixed Telephone Subscriptions (per 100 people)**  | IT.MLT.MAIN.P2    | Landline access. Declining globally.                          |
| **Secure Internet Servers (per million people)**    | IT.NET.SECR.P6    | Web infrastructure security. Digital economy readiness.       |
| **ICT Goods Exports (% of total goods exports)**    | TX.VAL.ICTG.ZS.UN | Technology export share. Indicates tech industry strength.    |
| **ICT Goods Imports (% of total goods imports)**    | TM.VAL.ICTG.ZS.UN | Technology import share. Shows technology adoption.           |
| **ICT Service Exports (% of service exports)**      | BX.GSR.CCIS.ZS    | IT service exports. India, Philippines are leaders.           |
| **High-technology Exports (% of manufactured)**     | TX.VAL.TECH.MF.ZS | Advanced manufacturing share. Innovation indicator.           |
| **Research and Development Expenditure (% of GDP)** | GB.XPD.RSDV.GD.ZS | Innovation investment. Higher in developed economies.         |
| **Researchers in R\&D (per million people)**        | SP.POP.SCIE.RD.P6 | Scientific workforce. Indicates innovation capacity.          |
| **Patent Applications, Residents**                  | IP.PAT.RESD       | Domestic innovation output. Leading indicator of technology.  |
| **Patent Applications, Nonresidents**               | IP.PAT.NRES       | Foreign technology interest. Shows market attractiveness.     |
| **Scientific and Technical Journal Articles**       | IP.JRN.ARTC.SC    | Research output. Academic and scientific capacity.            |
| **Air Transport, Passengers Carried**               | IS.AIR.PSGR       | Aviation activity. Indicates connectivity and tourism.        |
| **Air Transport, Freight (million ton-km)**         | IS.AIR.GOOD.MT.K1 | Air cargo volume. Trade and logistics indicator.              |
| **Container Port Traffic (TEU)**                    | IS.SHP.GOOD.TU    | Shipping volume. Trade infrastructure indicator.              |
| **Rail Lines (total route-km)**                     | IS.RRS.TOTL.KM    | Rail network size. Infrastructure development indicator.      |
| **Roads, Paved (% of total roads)**                 | IS.ROD.PAVE.ZS    | Road quality. Transportation infrastructure indicator.        |

***

## Business & Competitiveness (14 Indicators)

Business environment indicators reveal regulatory quality, ease of commerce, and investment climate.

| Indicator                                             | Code              | Why It's Useful                                                  |
| ----------------------------------------------------- | ----------------- | ---------------------------------------------------------------- |
| **Time Required to Start a Business (days)**          | IC.REG.DURS       | Business setup speed. Lower = better business environment.       |
| **Cost of Starting a Business (% of GNI per capita)** | IC.REG.COST.PC.ZS | Business formation cost. High costs deter entrepreneurship.      |
| **Procedures to Start a Business (number)**           | IC.REG.PROC       | Bureaucratic steps required. Fewer = more efficient.             |
| **Time to Resolve Insolvency (years)**                | IC.ISV.DURS       | Bankruptcy process length. Affects credit availability.          |
| **Strength of Legal Rights Index (0-12)**             | IC.LGL.CRED.XQ    | Legal protections for borrowers/lenders. Higher = better.        |
| **Depth of Credit Information Index (0-8)**           | IC.CRD.INFO.XQ    | Credit reporting quality. Enables lending decisions.             |
| **Time to Export (hours)**                            | IC.EXP.TMBC       | Export processing time. Trade facilitation indicator.            |
| **Time to Import (hours)**                            | IC.IMP.TMBC       | Import processing time. Trade efficiency indicator.              |
| **Logistics Performance Index (1-5)**                 | LP.LPI.OVRL.XQ    | Trade logistics quality. Higher = better infrastructure.         |
| **Firms Using Banks to Finance Investment (%)**       | IC.FRM.BNKS.ZS    | Business banking access. Financial inclusion indicator.          |
| **Firms with Female Participation in Ownership (%)**  | IC.FRM.FEMO.ZS    | Women business owners. Gender equality indicator.                |
| **Firms Formally Registered (%)**                     | IC.FRM.FREG.ZS    | Formal business share. Lower informality = better.               |
| **Informal Employment (% of total non-agricultural)** | SL.ISV.IFRM.ZS    | Informal job share. High values indicate weak labor protections. |
| **Listed Domestic Companies, Total**                  | CM.MKT.LDOM.NO    | Public companies. Capital market development indicator.          |

***

## Education (18 Indicators)

Education indicators measure human capital development, literacy, and educational system performance.

| Indicator                                                             | Code              | Why It's Useful                                                     |
| --------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------- |
| **Literacy Rate, Adult (%)**                                          | SE.ADT.LITR.ZS    | Adult reading/writing ability. Basic human capital indicator.       |
| **Literacy Rate, Youth (%)**                                          | SE.ADT.1524.LT.ZS | Youth literacy. Indicates education system effectiveness.           |
| **Government Expenditure on Education (% of GDP)**                    | SE.XPD.TOTL.GD.ZS | Public education investment. Priority indicator.                    |
| **Government Expenditure on Education (% of Government Expenditure)** | SE.XPD.TOTL.GB.ZS | Education budget share. Policy priority indicator.                  |
| **School Enrollment, Primary (% gross)**                              | SE.PRM.ENRR       | Primary school access. Basic education coverage.                    |
| **School Enrollment, Primary (% net)**                                | SE.PRM.NENR       | Age-appropriate primary enrollment. Quality indicator.              |
| **School Enrollment, Secondary (% gross)**                            | SE.SEC.ENRR       | Secondary school access. Advanced education coverage.               |
| **School Enrollment, Secondary (% net)**                              | SE.SEC.NENR       | Age-appropriate secondary enrollment.                               |
| **School Enrollment, Tertiary (% gross)**                             | SE.TER.ENRR       | University enrollment. Higher education access.                     |
| **Primary Completion Rate (%)**                                       | SE.PRM.CMPT.ZS    | Students completing primary school. Education system effectiveness. |
| **Lower Secondary Completion Rate (%)**                               | SE.SEC.CMPT.LO.ZS | Middle school completion. Educational attainment.                   |
| **Pupil-Teacher Ratio, Primary**                                      | SE.PRM.ENRL.TC.ZS | Class size indicator. Lower = more teacher attention.               |
| **Pupil-Teacher Ratio, Secondary**                                    | SE.SEC.ENRL.TC.ZS | Secondary class sizes. Education quality indicator.                 |
| **Out-of-School Children, Primary (%)**                               | SE.PRM.UNER.ZS    | Children not in school. Education access gap.                       |
| **Children in Employment (% ages 7-14)**                              | SL.TLF.0714.ZS    | Child labor prevalence. Social development indicator.               |
| **Educational Attainment, at Least Bachelor's (% ages 25+)**          | SE.TER.CUAT.BA.ZS | College-educated population. Human capital stock.                   |
| **Trained Teachers in Primary Education (%)**                         | SE.PRM.TCAQ.ZS    | Teacher qualification. Education quality indicator.                 |
| **Compulsory Education Duration (years)**                             | SE.COM.DURS       | Required schooling years. Policy commitment indicator.              |

***

## Environment & Climate (20+ Indicators)

